| IHC.AB | International Holdings Co PJSC | 5.03% |
| 207940.KS | Samsung BioLogics Co Ltd | 4.25% |
| BDMS.BK | Bangkok Dusit Medical Services PCL | 4.25% |
| 300760.SZ | Shenzhen Mindray Bio-Medical Electronics Co Ltd Class A | 4.18% |
| 600276.SS | Jiangsu Hengrui Pharmaceuticals Co Ltd Class A | 4.07% |
| 5225.KL | IHH Healthcare Bhd | 3.99% |
| 068270.KS | Celltrion Inc | 3.98% |
| RDOR3.SA | Rede d or Sao Luiz SA Ordinary Shares | 3.67% |
| 091990.KS | Celltrion Healthcare Co Ltd | 2.85% |
| 2269.HK | WuXi Biologics (Cayman) Inc | 2.63% |
The fund will invest at least 80% of its net assets in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The underlying index includes companies that RBICS classifies as engaged in the pharmaceuticals, biotechnology, medical specialties, managed health care, hospital/nursing management, medical/nursing services and services to the health industry businesses. The fund is non-diversified.
KraneShares Emerging Markets Healthcare Index ETF · Issued by KraneShares
No recent news for KMED. The ingest cron pulls every 15 minutes during market hours.