Under normal market conditions, the fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in U.S. and foreign equity securities. The fund may make these investments in equity securities directly or indirectly through ETFs.
North Shore Equity Rotation ETF · Issued by North Shore
| NVDA | NVIDIA Corp | 5.90% |
| XLV | State Street®HlthCrSelSectSPDR®ETF | 5.80% |
| PWR | Quanta Services Inc | 4.47% |
| AMZN | Amazon.com Inc | 4.43% |
| EFA | iShares MSCI EAFE ETF | 4.33% |
| AAPL | Apple Inc | 4.14% |
| GOOGL | Alphabet Inc Class A | 3.68% |
| EDIV | State Street® SPDR® S&P Em Mkts Div ETF | 3.51% |
| QQQ | Invesco QQQ Trust | 3.34% |
| MSFT | Microsoft Corp | 3.21% |
No recent news for KOOL. The ingest cron pulls every 15 minutes during market hours.