| XLV | State Street®HlthCrSelSectSPDR®ETF | 5.50% |
| NVDA | NVIDIA Corp | 5.45% |
| PWR | Quanta Services Inc | 5.41% |
| XLK | State Street®TechSelSectSPDR®ETF | 4.54% |
| AMZN | Amazon.com Inc | 4.14% |
| GOOGL | Alphabet Inc Class A | 3.96% |
| EFA | iShares MSCI EAFE ETF | 3.91% |
| AAPL | Apple Inc | 3.85% |
| GEV | GE Vernova Inc | 3.81% |
| EDIV | State Street® SPDR® S&P Em Mkts Div ETF | 3.17% |
Under normal market conditions, the fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in U.S. and foreign equity securities. The fund may make these investments in equity securities directly or indirectly through ETFs.
North Shore Equity Rotation ETF
No recent news for KOOL. The ingest cron pulls every 15 minutes during market hours.