| CWB | SPDR® Blmbg Convert Secs ETF | 8.98% |
| ULTR | IQ Ultra Short Duration ETF | 7.13% |
| EEMV | iShares MSCI Emerg Mkts Min Vol Fctr ETF | 6.97% |
| VWO | Vanguard FTSE Emerging Markets ETF | 6.58% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 6.12% |
| TBLL | Invesco Treasury Collateral ETF | 5.11% |
| SHV | iShares Short Treasury Bond ETF | 4.22% |
| GBIL | Goldman Sachs Access Treasury 0-1 Yr ETF | 4.10% |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 4.05% |
| BIL | SPDR® Blmbg 1-3 Mth T-Bill ETF | 3.98% |
The fund is a "fund of funds" which means it invests, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the investments included in its underlying index, which includes underlying funds. The underlying index consists of a number of components ("underlying index Components") selected in accordance with IndexIQ's rules-based methodology of such underlying index.
IQ Hedge Macro Tracker ETF · Issued by NY Life Investments
No recent news for MCRO. The ingest cron pulls every 15 minutes during market hours.