The fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objectives by investing, under normal circumstances, at least 80% of its net assets (plus the amount of borrowings, if any, for investment purposes) in securities of Midstream North American corporations and Midstream U.S. master limited partnerships (“MLPs”). The fund is non-diversified.
Westwood Salient Enhanced Midstream Income ETF · Issued by Other
| ET | Energy Transfer LP | 9.51% |
| WMB | Williams Companies Inc | 8.42% |
| ENB.TO | Enbridge Inc | 7.98% |
| EPD | Enterprise Products Partners LP | 6.85% |
| DTM | DT Midstream Inc Ordinary Shares | 5.66% |
| KMI | Kinder Morgan Inc Class P | 5.51% |
| LNG | Cheniere Energy Inc | 5.32% |
| PAGP | Plains GP Holdings LP Class A | 5.02% |
| TRGP | Targa Resources Corp | 4.99% |
| OKE | ONEOK Inc | 4.97% |
No recent news for MDST. The ingest cron pulls every 15 minutes during market hours.