| 005930.KS | Samsung Electronics Co Ltd | 10.79% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 10.34% |
| 000660.KS | SK Hynix Inc | 5.31% |
| 402340.KS | SK Square | 3.41% |
| 2454.TW | MediaTek Inc | 3.18% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 2.70% |
| 2345.TW | Accton Technology Corp | 2.02% |
| 2383.TW | Elite Material Co Ltd | 2.02% |
| 3711.TW | ASE Technology Holding Co Ltd | 1.99% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.44% |
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in the common and preferred stocks of companies located in emerging market countries excluding China. The fund may also invest in companies located in developed countries or China; however, the fund may not invest in any company located in a developed country or China if, at the time of purchase, more than 20% of the fund’s assets are invested in a combination of developed market and Chinese companies.
Matthews Emerging Markets ex China Active ETF MEMX · Issued by Matthews
No recent news for MEMX. The ingest cron pulls every 15 minutes during market hours.