The Fund seeks to track the investment results of the RAFI Dynamic Multi-Factor Emerging Markets Index.
PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF · Issued by PIMCO
| 3711.TW | ASE Technology Holding Co Ltd | 2.30% |
| 2308.TW | Delta Electronics Inc | 2.11% |
| 005380.KQ | Hyundai Motor Co | 1.91% |
| 009150.KQ | Samsung Electro-Mechanics Co Ltd | 1.71% |
| 0992.HK | Lenovo Group Ltd | 1.55% |
| 1303.TW | Nan Ya Plastics Corp | 1.48% |
| 2454.TW | MediaTek Inc | 1.47% |
| 000660.KQ | SK hynix Inc | 1.33% |
| 005930.KQ | Samsung Electronics Co Ltd | 1.29% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.28% |
No recent news for MFEM. The ingest cron pulls every 15 minutes during market hours.