| GPN | Global Payments Inc | 1.85% |
| LNG | Cheniere Energy Inc | 1.72% |
| WAT | Waters Corp | 1.65% |
| BDX | Becton Dickinson & Co | 1.62% |
| FANG | Diamondback Energy Inc | 1.62% |
| A | Agilent Technologies Inc | 1.49% |
| WAB | Westinghouse Air Brake Technologies Corp | 1.46% |
| GWW | W.W. Grainger Inc | 1.44% |
| VLO | Valero Energy Corp | 1.44% |
| STE | Steris PLC | 1.43% |
No recent news for MMID. The ingest cron pulls every 15 minutes during market hours.