| XLG | Invesco S&P 500® Top 50 ETF | 18.43% |
| VONG | Vanguard Russell 1000 Growth ETF | 7.16% |
| HWM | Howmet Aerospace Inc | 3.83% |
| COST | Costco Wholesale Corp | 3.65% |
| J | Jacobs Solutions Inc | 3.51% |
| SYK | Stryker Corp | 3.44% |
| TXN | Texas Instruments Inc | 3.39% |
| NVS | Novartis AG ADR | 3.39% |
| TJX | TJX Companies Inc | 3.35% |
| LLY | Eli Lilly and Co | 3.24% |
The fund invests in ETFs that invest in equity securities of any market capitalization that are representative of an asset class or an investment style and individual equity securities without regard to market capitalization. It may invest in U.S., foreign, and emerging market issuers. The fund defines emerging market issuers as those found in countries represented in the MSCI Emerging Market index.
Mohr Growth ETF
No recent news for MOHR. The ingest cron pulls every 15 minutes during market hours.