| EMCS | Xtrackers MSCI EMs Select ETF | 5.63% |
| SDOG | ALPS Sector Dividend Dogs ETF | 4.67% |
| BKMC | BNY Mellon US Mid Cap Core Equity ETF | 4.57% |
| DEUS | Xtrackers Russell US Multifactor ETF | 4.51% |
| VSDA | VictoryShares Dividend Accelerator ETF | 4.44% |
| IDOG | ALPS International Sector Div Dogs ETF | 4.20% |
| JPIN | JPMorgan Diversified Return Intl Eq ETF | 4.14% |
| WDIV | State Street® SPDR® S&P® Global Div ETF | 4.14% |
| IWX | iShares Russell Top 200 Value ETF | 4.11% |
| RPV | Invesco S&P 500® Pure Value ETF | 4.10% |
No recent news for MVFG. The ingest cron pulls every 15 minutes during market hours.