| FGXXX | First American Government Obligs X | 119.94% |
| IWM | iShares Russell 2000 ETF | 54.72% |
| TOSXX | Federated Hermes Treasury Obl Svc | 21.94% |
| VAL | Valaris Ltd | 10.53% |
| APA | APA Corp | 8.88% |
| XOP | SPDR® S&P Oil & Gas Explor & Prodtn ETF | 8.71% |
| SLB | SLB | 6.43% |
| FANG | Diamondback Energy Inc | 6.06% |
| VRT | Vertiv Holdings Co Class A | 5.71% |
| TDW | Tidewater Inc | 5.19% |
The fund is an actively-managed exchange-traded fund ("ETF") that seeks to achieve its investment objective by purchasing long positions in securities expected to increase in price and/or taking short positions in securities expected to decline in price. The fund may invest in the securities of U.S. and international exchange-listed large-, mid-, and small-capitalization companies. It is non-diversified.
Noble Absolute Return ETF
No recent news for NOPE. The ingest cron pulls every 15 minutes during market hours.