| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 17.84% |
| 005930.KS | Samsung Electronics Co Ltd | 12.23% |
| 000660.KS | SK Hynix Inc | 9.46% |
| 0700.HK | Tencent Holdings Ltd | 3.27% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.87% |
| 2454.TW | MediaTek Inc | 1.80% |
| NPN.JO | Naspers Ltd Class N | 1.33% |
| 00939 | China Construction Bank Corp Class H | 1.09% |
| 2308.TW | Delta Electronics Inc | 1.06% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.02% |
The fund seeks to achieve its investment objective by investing in emerging markets equity securities and U.S. Treasury futures contracts. It invests in a representative basket of emerging markets equity securities generally weighted by market capitalization. Under normal circumstances, the fund will invest approximately 90% of its net assets in the above-referenced equity securities. It is non-diversified.
WisdomTree Emerging Markets Efficient Core Fund · Issued by WisdomTree
No recent news for NTSE. The ingest cron pulls every 15 minutes during market hours.