The Fund seeks to track the investment results, before fees and expenses, of the Nuveen ESG Emerging Markets Equity Index. The Fund employs a passive management (or “indexing”) approach, investing all or substantially all of its assets in the securities represented in the Index in approximately the same proportions as the Index.
Nuveen ESG Emerging Markets Equity · Issued by Nuveen
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 15.77% |
| 000660.KQ | SK hynix Inc | 6.46% |
| 0700.HK | Tencent Holdings Ltd | 3.11% |
| 009150.KQ | Samsung Electro-Mechanics Co Ltd | 2.32% |
| 0992.HK | Lenovo Group Ltd | 2.22% |
| 00939 | China Construction Bank Corp Class H | 2.01% |
| 2059.TW | King Slide Works Co Ltd | 2.00% |
| 2308.TW | Delta Electronics Inc | 1.97% |
| 3017.TW | Asia Vital Components Co Ltd | 1.90% |
| 402340.KQ | SK Square | 1.82% |
No recent news for NUEM. The ingest cron pulls every 15 minutes during market hours.