| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 7.41% |
| PIN | Invesco India ETF | 4.78% |
| INDA | iShares MSCI India ETF | 4.40% |
| 0700.HK | Tencent Holdings Ltd | 4.11% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.51% |
| RIGD | Reliance Industries Ltd DR | 1.17% |
| 3690.HK | Meituan Class B | 1.02% |
| 00939 | China Construction Bank Corp Class H | 1.00% |
| LTOD | Larsen & Toubro Ltd DR | 0.85% |
| SBID | State Bank of India DR | 0.82% |
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index, as well as American depositary receipts ("ADRs") and global depositary receipts ("GDRs") that represent securities in the underlying index. The index is designed to measure the performance of the large- and mid-capitalization segments of equity markets of countries around the world that are classified as emerging markets within the country classification definition of the index provider.
Invesco PureBeta FTSE Emerging Markets ETF · Issued by Invesco
No recent news for PBEE. The ingest cron pulls every 15 minutes during market hours.