| PBMY | PGIM S&P 500 Buffer 20 ETF - May | 8.36% |
| PBOC | PGIM S&P 500 Buffer 20 ETF - Oct | 8.36% |
| PBJN | PGIM S&P 500 Buffer 20 ETF - Jun | 8.33% |
| PBNV | PGIM S&P 500 Buffer 20 ETF - Nov | 8.33% |
| PBJA | PGIM S&P 500 Buffer 20 ETF - Jan | 8.33% |
| PBDE | PGIM S&P 500 Buffer 20 ETF - Dec | 8.33% |
| PBAP | PGIM S&P 500 Buffer 20 ETF - Apr | 8.32% |
| PBAU | PGIM S&P 500 Buffer 20 ETF - Aug | 8.32% |
| PBMR | PGIM S&P 500 Buffer 20 ETF - Mar | 8.32% |
| PBSE | PGIM S&P 500 Buffer 20 ETF - Sep | 8.32% |
The fund seeks to achieve its investment objective by providing investors with U.S. large-cap equity market exposure through a “laddered portfolio” of twelve PGIM S&P 500 Buffer 20 ETFs (the “Underlying ETFs”). Under normal market conditions, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in ETFs.
PGIM Laddered S&P 500 Buffer 20 ETF · Issued by PGIM
No recent news for PBFR. The ingest cron pulls every 15 minutes during market hours.