| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 11.39% |
| 005930.KS | Samsung Electronics Co Ltd | 5.68% |
| 2345.TW | Accton Technology Corp | 4.63% |
| RADL3.SA | Raia Drogasil SA | 4.03% |
| DLO | DLocal Ltd Class A | 3.56% |
| MELI | MercadoLibre Inc | 3.44% |
| MWG.VN | Mobile World Investment Corp | 3.33% |
| 2454.TW | MediaTek Inc | 3.23% |
| WEGE3.SA | Weg SA | 3.23% |
| 402340.KS | SK Square | 3.16% |
No recent news for PCEM. The ingest cron pulls every 15 minutes during market hours.