The fund seeks capital appreciation by investing in non-US large and midsize companies, across developed and emerging markets, with what managers believe are structural competitive advantages and attractive end markets.
Putnam International Stock ETF · Issued by Putnam
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 7.84% |
| ASML.AS | ASML Holding NV | 6.74% |
| SAF.PA | Safran SA | 5.45% |
| 6501.T | Hitachi Ltd | 4.80% |
| AIR.PA | Airbus SE | 4.70% |
| 7741.T | Hoya Corp | 4.69% |
| 6861.T | Keyence Corp | 4.63% |
| SU.PA | Schneider Electric SE | 4.45% |
| ABBN.SW | ABB Ltd | 4.25% |
| AZN.L | AstraZeneca PLC | 4.01% |
No recent news for PGRI. The ingest cron pulls every 15 minutes during market hours.