| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 16.13% |
| 000660.KS | SK Hynix Inc | 13.38% |
| 005930.KS | Samsung Electronics Co Ltd | 7.34% |
| 2308.TW | Delta Electronics Inc | 5.12% |
| 0700.HK | Tencent Holdings Ltd | 2.42% |
| 086790.KS | Hana Financial Group Inc | 2.05% |
| 066570.KS | LG Electronics Inc | 2.00% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 1.71% |
| 2882.TW | Cathay Financial Holding Co Ltd | 1.49% |
| 0992.HK | Lenovo Group Ltd | 1.49% |
The fund seeks long-term capital appreciation. The fund invests mainly in common stocks (growth or value stocks or both) of emerging markets companies of any size with a focus on companies that the fund's investment manager believes offer attractive benchmark-relative returns and exhibit positive environmental, social and governance (ESG) metrics.
Putnam PanAgora ESG Emerging Markets Equity ETF · Issued by Putnam
No recent news for PPEM. The ingest cron pulls every 15 minutes during market hours.