| VEA | Vanguard FTSE Developed Markets ETF | 15.89% |
| IEFA | iShares Core MSCI EAFE ETF | 14.17% |
| VCIT | Vanguard Interm-Term Corp Bd ETF | 9.07% |
| LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF | 8.28% |
| XLV | Health Care Select Sector SPDR® ETF | 8.28% |
| XLF | Financial Select Sector SPDR® ETF | 8.24% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 7.39% |
| VHT | Vanguard Health Care ETF | 6.82% |
| SRLN | SPDR Blackstone Senior Loan ETF | 4.67% |
| VNQ | Vanguard Real Estate ETF | 3.30% |
The fund is a "fund of funds" which means it invests, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the investments included in its underlying index, which includes underlying funds. The underlying index consists of a number of components ("underlying index components") selected in accordance with IndexIQ's rules-based methodology of such underlying index.
IQ Hedge Long/Short Tracker ETF
No recent news for QLS. The ingest cron pulls every 15 minutes during market hours.