| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 15.36% |
| 005930.KS | Samsung Electronics Co Ltd | 7.65% |
| 000660.KS | SK Hynix Inc | 4.40% |
| IHC.AB | International Holdings Co PJSC | 3.70% |
| 0700.HK | Tencent Holdings Ltd | 2.30% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 2.08% |
| 2303.TW | United Microelectronics Corp | 1.45% |
| HDFCBANK.NS | HDFC Bank Ltd | 1.33% |
| 2454.TW | MediaTek Inc | 1.09% |
| BABA | Alibaba Group Holding Ltd ADR | 1.04% |
For investors seeking an investment that emphasizes emerging markets quality and low volatility. The Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Northern Trust Emerging Markets Quality Low Volatility Index (the “Underlying Index”).
FlexShares Emerging Markets Quality Low Volatility Index Fund · Issued by FlexShares
No recent news for QLVE. The ingest cron pulls every 15 minutes during market hours.