| FLOT | iShares Floating Rate Bond ETF | 13.48% |
| SRLN | SPDR Blackstone Senior Loan ETF | 10.95% |
| VGIT | Vanguard Intmdt-Term Trs ETF | 7.32% |
| BKLN | Invesco Senior Loan ETF | 6.94% |
| IEI | iShares 3-7 Year Treasury Bond ETF | 6.43% |
| VRP | Invesco Variable Rate Preferred ETF | 6.04% |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 5.82% |
| FLRN | SPDR® Blmbg Inv Grd Flt Rt ETF | 4.64% |
| SCHR | Schwab Intermediate-Term US Trs ETF™ | 4.21% |
| SHYG | iShares 0-5 Year High Yield Corp Bd ETF | 3.95% |
The fund is a "fund of funds" which means it invests, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the investments included in its underlying index, which includes underlying funds. The underlying index consists of a number of components ("underlying index components") selected in accordance with IndexIQ's rules-based methodology of such underlying index.
IQ Hedge Market Neutral Tracker ETF · Issued by NY Life Investments
No recent news for QMN. The ingest cron pulls every 15 minutes during market hours.