| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 10.68% |
| 000660.KQ | SK hynix Inc | 6.12% |
| ASML.AS | ASML Holding NV | 5.99% |
| 0700.HK | Tencent Holdings Ltd | 3.88% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 3.75% |
| AZN.L | AstraZeneca PLC | 3.50% |
| NOVN.SW | Novartis AG Registered Shares | 3.46% |
| SAP.DE | SAP SE | 3.12% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 2.82% |
| SU.PA | Schneider Electric SE | 2.78% |
No recent news for QQI. The ingest cron pulls every 15 minutes during market hours.