Under normal circumstances, the fund will invest primarily in shares of other investment companies, including exchange-traded funds (“ETFs”), open-end mutual funds, and closed-end funds across four category “sleeves”: core equity, active equity, bonds, and alternatives. The fund may indirectly invest in equity securities of all capitalization ranges and in debt securities of all credit qualities.
Q3 All-Season Active Rotation ETF · Issued by Q3
| VBR | Vanguard MStar Small Cap Value ETF | 14.28% |
| XBI | State Street® SPDR® S&P® Biotech ETF | 14.05% |
| VOE | Vanguard MStar Mid Cap Value ETF | 13.78% |
| GDX | VanEck Gold Miners ETF | 13.46% |
| IYT | iShares Transportation Average ETF | 13.04% |
| XRT | State Street® SPDR® S&P® Retail ETF | 13.03% |
| PBP | Invesco S&P 500 BuyWrite ETF | 5.05% |
| DBMF | iMGP DBi Managed Futures Strategy ETF | 4.83% |
| USDU | WisdomTree Bloomberg US Dllr Bullish ETF | 4.65% |
| USHY | iShares Broad USD High Yield Corp Bd ETF | 1.22% |
No recent news for QVOY. The ingest cron pulls every 15 minutes during market hours.