| SPHB | Invesco S&P 500® High Beta ETF | 14.23% |
| QQQ | Invesco QQQ Trust | 14.03% |
| VLUE | iShares MSCI USA Value Factor ETF | 14.00% |
| XLK | State Street®TechSelSectSPDR®ETF | 13.40% |
| SCHV | Schwab US Large-Cap Value ETF™ | 13.36% |
| OIH | VanEck Oil Services ETF | 13.35% |
| QAI | NYLI Hedge Multi-Strategy Tracker ETF | 5.04% |
| ICVT | iShares Convertible Bond ETF | 4.97% |
| BLOK | Amplify Blockchain Technology ETF | 4.13% |
| VTEB | Vanguard Tax-Exempt Bond ETF | 1.19% |
Under normal circumstances, the fund will invest primarily in shares of other investment companies, including exchange-traded funds (“ETFs”), open-end mutual funds, and closed-end funds across four category “sleeves”: core equity, active equity, bonds, and alternatives. The fund may indirectly invest in equity securities of all capitalization ranges and in debt securities of all credit qualities.
Q3 All-Season Active Rotation ETF · Issued by Q3
No recent news for QVOY. The ingest cron pulls every 15 minutes during market hours.