| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 9.45% |
| 0700.HK | Tencent Holdings Ltd | 3.46% |
| 2454.TW | MediaTek Inc | 2.58% |
| 9999.HK | NetEase Inc Ordinary Shares | 2.30% |
| 1810.HK | Xiaomi Corp Class B | 2.19% |
| HCLTECH.NS | HCL Technologies Ltd | 1.83% |
| 01288 | Agricultural Bank of China Ltd Class H | 1.63% |
| 000270.KS | Kia Corp | 1.53% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.50% |
| 2328.HK | PICC Property and Casualty Co Ltd Class H | 1.40% |
The fund invests, under normal circumstances, at least 80% of its net assets plus any borrowings for investment purposes in equity securities of emerging market companies. The Adviser considers a company to be an emerging market company if it is organized or maintains its principal place of business in an emerging market country. The equity securities in which the it invests are primarily common stocks and depositary receipts, including unsponsored depositary receipts, but may also include preferred stock and securities of other investment companies.
Rayliant Quantamental Emerging Market ex-China Equity ETF · Issued by Rayliant
No recent news for RAYE. The ingest cron pulls every 15 minutes during market hours.