| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 11.65% |
| 000660.KS | SK Hynix Inc | 8.27% |
| 005930.KS | Samsung Electronics Co Ltd | 7.70% |
| 0700.HK | Tencent Holdings Ltd | 2.47% |
| 2454.TW | MediaTek Inc | 1.75% |
| 2308.TW | Delta Electronics Inc | 1.53% |
| 009150.KS | Samsung Electro-Mechanics Co Ltd | 1.49% |
| BABA | Alibaba Group Holding Ltd ADR | 1.30% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.86% |
| 2345.TW | Accton Technology Corp | 0.84% |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. It is non-diversified.
Emerging Markets Equity ETF · Issued by Other
No recent news for REMG. The ingest cron pulls every 15 minutes during market hours.