The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. It is non-diversified.
Emerging Markets Equity ETF · Issued by Other
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 11.36% |
| 005930.KQ | Samsung Electronics Co Ltd | 6.42% |
| 000660.KQ | SK hynix Inc | 5.61% |
| 0700.HK | Tencent Holdings Ltd | 2.51% |
| 2454.TW | MediaTek Inc | 1.84% |
| BABA | Alibaba Group Holding Ltd ADR | 1.73% |
| 2308.TW | Delta Electronics Inc | 1.41% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.97% |
| 009150.KQ | Samsung Electro-Mechanics Co Ltd | 0.95% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.82% |
No recent news for REMG. The ingest cron pulls every 15 minutes during market hours.