The fund invests at least 80% of the fund’s net assets (plus the amount of borrowings, if any, for investment purposes) in global equity securities. It will invest primarily in securities of companies domiciled in developed markets, but may invest up to 30% of its net assets in securities of companies domiciled in emerging and frontier markets.
Rockefeller Global Equity ETF · Issued by Rockefeller Capital Management
| GOOGL | Alphabet Inc Class A | 5.42% |
| MSFT | Microsoft Corp | 4.80% |
| 005930.KQ | Samsung Electronics Co Ltd | 4.06% |
| NVDA | NVIDIA Corp | 3.96% |
| AMZN | Amazon.com Inc | 3.50% |
| AMD | Advanced Micro Devices Inc | 3.00% |
| META | Meta Platforms Inc Class A | 2.78% |
| SHEL | Shell PLC ADR (Representing - Ordinary Shares) | 2.56% |
| AMAT | Applied Materials Inc | 2.24% |
| AAPL | Apple Inc | 2.21% |
No recent news for RGEF. The ingest cron pulls every 15 minutes during market hours.