| 009150.KS | Samsung Electro-Mechanics Co Ltd | 3.68% |
| 2303.TW | United Microelectronics Corp | 2.26% |
| 000660.KS | SK Hynix Inc | 2.13% |
| 2327.TW | Yageo Corp | 1.54% |
| 2454.TW | MediaTek Inc | 1.45% |
| 6223.TWO | MPI Corp | 1.38% |
| 5274.TWO | Aspeed Technology Inc | 1.30% |
| 005930.KS | Samsung Electronics Co Ltd | 1.27% |
| 2383.TW | Elite Material Co Ltd | 1.24% |
| 1347.HK | Hua Hong Grace Semiconductor Ltd Shs Unitary 144A/Reg S | 1.13% |
Hartford Multifactor Emerging Markets ETF ("ROAM") seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index based upon the emerging markets of the world.
Hartford Multifactor Emerging Markets ETF · Issued by The Hartford
No recent news for ROAM. The ingest cron pulls every 15 minutes during market hours.