Hartford Multifactor Emerging Markets ETF ("ROAM") seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index based upon the emerging markets of the world.
Hartford Multifactor Emerging Markets ETF · Issued by The Hartford
| 009150.KQ | Samsung Electro-Mechanics Co Ltd | 2.78% |
| 2303.TW | United Microelectronics Corp | 1.75% |
| 2454.TW | MediaTek Inc | 1.46% |
| 5274.TWO | Aspeed Technology Inc | 1.46% |
| 000660.KQ | SK hynix Inc | 1.46% |
| 2383.TW | Elite Material Co Ltd | 1.24% |
| 018260.KQ | Samsung SDS Co Ltd | 1.13% |
| 005930.KQ | Samsung Electronics Co Ltd | 1.12% |
| 3711.TW | ASE Technology Holding Co Ltd | 1.05% |
| 3443.TW | Global Unichip Corp | 1.02% |
No recent news for ROAM. The ingest cron pulls every 15 minutes during market hours.