The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Dividend 100 Index.
Schwab U.S. Dividend Equity ETF · Issued by Schwab
| MRK | Merck & Co Inc | 4.78% |
| ABT | Abbott Laboratories | 4.77% |
| AMGN | Amgen Inc | 4.72% |
| KO | Coca-Cola Co | 4.20% |
| VZ | Verizon Communications Inc | 3.97% |
| CVX | Chevron Corp | 3.93% |
| HD | The Home Depot Inc | 3.90% |
| COP | ConocoPhillips | 3.86% |
| UNH | UnitedHealth Group Inc | 3.85% |
| PG | Procter & Gamble Co | 3.79% |
No recent news for SCHD. The ingest cron pulls every 15 minutes during market hours.