| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 17.08% |
| 0700.HK | Tencent Holdings Ltd | 3.17% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.05% |
| 2454.TW | MediaTek Inc | 1.70% |
| 2308.TW | Delta Electronics Inc | 1.09% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.91% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.89% |
| 00939 | China Construction Bank Corp Class H | 0.88% |
| RELIANCE.NS | Reliance Industries Ltd | 0.87% |
| ICICIBANK.NS | ICICI Bank Ltd | 0.74% |
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the FTSE Emerging Index.
Schwab Emerging Markets Equity ETF · Issued by Schwab
No recent news for SCHE. The ingest cron pulls every 15 minutes during market hours.