The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the FTSE Emerging Index.
Schwab Emerging Markets Equity ETF · Issued by Schwab
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 16.90% |
| 0700.HK | Tencent Holdings Ltd | 3.29% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.50% |
| 2454.TW | MediaTek Inc | 1.68% |
| 2308.TW | Delta Electronics Inc | 1.02% |
| 00939 | China Construction Bank Corp Class H | 0.94% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.89% |
| RELIANCE.NS | Reliance Industries Ltd | 0.82% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.78% |
| ICICIBANK.NS | ICICI Bank Ltd | 0.72% |
No recent news for SCHE. The ingest cron pulls every 15 minutes during market hours.