| SNDK | SANDISK CORP | 3.59% |
| CIEN | CIENA CORP | 1.47% |
| BE | BLOOM ENERGY CLASS A CORP | 1.44% |
| LITE | LUMENTUM HOLDINGS INC | 1.35% |
| COHR | COHERENT CORP | 1.20% |
| FLEX | FLEX LTD | 0.65% |
| CASY | CASEYS GENERAL STORES INC | 0.61% |
| STLD | STEEL DYNAMICS INC | 0.61% |
| FTI | TECHNIPFMC PLC | 0.58% |
| TWLO | TWILIO INC CLASS A | 0.56% |
The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Mid-Cap Total Stock Market Index.
Schwab U.S. Mid-Cap ETF · Issued by Schwab
No recent news for SCHM. The ingest cron pulls every 15 minutes during market hours.