The fund’s goal is to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Mid-Cap Total Stock Market Index.
Schwab U.S. Mid-Cap ETF · Issued by Schwab
| SNDK | SanDisk Corp Ordinary Shares | 4.08% |
| LITE | Lumentum Holdings Inc | 1.29% |
| BE | Bloom Energy Corp Class A | 1.02% |
| COHR | Coherent Corp | 1.01% |
| CIEN | Ciena Corp | 0.99% |
| MRNA | Moderna Inc | 0.90% |
| RVMD | Revolution Medicines Inc Ordinary Shares | 0.77% |
| FLEX | Flex Ltd | 0.75% |
| TWLO | Twilio Inc Class A | 0.67% |
| STLD | Steel Dynamics Inc | 0.59% |
No recent news for SCHM. The ingest cron pulls every 15 minutes during market hours.