| XLK | State Street®TechSelSectSPDR®ETF | 39.89% |
| XLF | State Street®FinSelSectSPDR®ETF | 18.24% |
| XLI | State Street® IndstrlSelSectSPDR®ETF | 12.43% |
| XLY | State Street® CnsmrDiscSelSectSPDR®ETF | 8.95% |
| QQQM | Invesco NASDAQ 100 ETF | 6.28% |
| XLU | State Street®UtilSelSectSPDR®ETF | 6.14% |
| XLB | State Street®MatSelSectSPDR®ETF | 3.86% |
| XLE | State Street®EngySelSectSPDR®ETF | 3.55% |
| TRIXX | State Street Instl Treasury MMkt Premier | 0.65% |
The fund utilizes a "fund of funds" structure to invest in sector-based equity ETFs. It seeks to achieve its objective through dynamic sector rotation. The Adviser focuses its research primarily on sector selection by carefully reviewing the sectors, industries, and sub-industries in the fund's portfolio. The Adviser chooses sectors it believes are undervalued and poised to respond favorably to financial market catalysts. The fund sells a security when it achieves its target price and is, in the opinion of the Adviser, no longer undervalued.
Main Sector Rotation ETF · Issued by Other
No recent news for SECT. The ingest cron pulls every 15 minutes during market hours.