| AMD | Advanced Micro Devices Inc | 7.84% |
| CAT | Caterpillar Inc | 7.49% |
| MU | Micron Technology Inc | 6.80% |
| AAPL | Apple Inc | 5.45% |
| GOOGL | Alphabet Inc Class A | 4.86% |
| NVDA | NVIDIA Corp | 4.20% |
| GS | The Goldman Sachs Group Inc | 4.07% |
| MSFT | Microsoft Corp | 3.55% |
| AMZN | Amazon.com Inc | 3.50% |
| JNJ | Johnson & Johnson | 3.44% |
It is the fund’s policy that, under normal market conditions, it will invest at least 80% of its total assets (which includes the amount of any borrowings for investment purposes) in common stocks.
Shelton Equity Premium Income ETF · Issued by Other
No recent news for SEPI. The ingest cron pulls every 15 minutes during market hours.