| MPWR | Monolithic Power Systems Inc | 4.91% |
| CASY | Casey's General Stores Inc | 3.50% |
| MKSI | MKS Inc | 3.50% |
| WST | West Pharmaceutical Services Inc | 3.40% |
| CW | Curtiss-Wright Corp | 3.07% |
| SF | Stifel Financial Corp | 3.02% |
| WSO | Watsco Inc Ordinary Shares | 3.00% |
| MTDR | Matador Resources Co | 2.80% |
| STLD | Steel Dynamics Inc | 2.71% |
| AFG | American Financial Group Inc | 2.49% |
Under normal circumstances,the fund invests at least 80% of its net assets (plus borrowings for investment purposes) in high quality U.S.-listed equity securities of companies with small- to mid- market capitalizations. The fund will primarily invest in common stocks,but may invest in other types of equity securities and/or in real estate investment trusts (“REITs”).
Amplify Small-Mid Cap Equity ETF · Issued by Amplify
No recent news for SMAP. The ingest cron pulls every 15 minutes during market hours.