| JNEU | AllianzIM U.S. Equity Buffer15 UncJunETF | 8.46% |
| MAYU | AllianzIM US Equity Buffer15 Unc May ETF | 8.42% |
| JULU | AllianzIM U.S. Equity Buffer15 UncJulETF | 8.39% |
| AUGU | AllianzIM U.S. Equity Buffer15 UncAugETF | 8.36% |
| SEPU | AllianzIM U.S. Equity Buffer15 UncSepETF | 8.33% |
| JANU | AllianzIM U.S. Equity Buffer15 UncJanETF | 8.32% |
| FEBU | AllianzIM U.S. Equity Buffer15 UncFebETF | 8.31% |
| NVBU | AllianzIM U.S. Equity Buffer15 UncNovETF | 8.31% |
| OCTU | AllianzIM U.S. Equity Buffer15 UncOctETF | 8.30% |
| MARU | AllianzIM U.S. Equity Buffer15 UncMarETF | 8.29% |
The fund seeks to provide capital appreciation with downside risk mitigation.
AllianzIM Buffer15 Uncapped Allocation ETF · Issued by Allianz
No recent news for SPBU. The ingest cron pulls every 15 minutes during market hours.