| DECW | AllianzIM US Equity Buffer20 Dec ETF | 8.43% |
| AUGW | AllianzIM US Equity Buffer20 Aug ETF | 8.37% |
| MARW | AllianzIM US Equity Buffer20 Mar ETF | 8.37% |
| JULW | AllianzIM US Equity Buffer20 Jul ETF | 8.36% |
| NVBW | AllianzIM US Equity Buffer20 Nov ETF | 8.36% |
| SEPW | AllianzIM US Equity Buffer20 Sep ETF | 8.35% |
| FEBW | AllianzIM US Equity Buffer20 Feb ETF | 8.34% |
| OCTW | AllianzIM US Equity Buffer20 Oct ETF | 8.34% |
| JANW | AllianzIM US Equity Buffer20 Jan ETF | 8.33% |
| APRW | AllianzIM US Equity Buffer20 Apr ETF | 8.30% |
No recent news for SPBW. The ingest cron pulls every 15 minutes during market hours.
The fund seeks to provide capital appreciation with downside risk mitigation.
AllianzIM Buffer20 Allocation ETF · Issued by Allianz