The State Street SPDR Portfolio Emerging Markets ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Emerging BMI Index (the "Index"). One of the low cost core SPDR Portfolio ETFs, a suite of portfolio building blocks designed to provide broad, diversified exposure to core asset classesA low cost ETF that seeks to offer broad exposure to emerging market equities. Could potentially mitigate country-specific risk
State Street SPDR Portfolio Emerging Markets ETF · Issued by SPDR
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.17% |
| 0700.HK | Tencent Holdings Ltd | 2.79% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.12% |
| 2454.TW | MediaTek Inc | 1.63% |
| 2308.TW | Delta Electronics Inc | 1.03% |
| 00939 | China Construction Bank Corp Class H | 0.92% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.90% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.74% |
| IBN | ICICI Bank Ltd ADR | 0.72% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.71% |
No recent news for SPEM. The ingest cron pulls every 15 minutes during market hours.