The fund’s goal is to track as closely as possible, before fees and expenses, the total return of an index that is designed to deliver global exposure to companies that may benefit from the development or utilization of cryptocurrencies (including bitcoin) and other digital assets, and the business activities connected to blockchain and other distributed ledger technology.
Schwab Crypto Thematic ETF · Issued by Schwab
| BTDR | Bitdeer Technologies Group Ordinary Shares Class A | 5.80% |
| DJT | Trump Media & Technology Group Corp | 5.47% |
| BMNR | BitMine Immersion Technologies Inc | 5.39% |
| GLXY | Galaxy Digital Inc Ordinary Shares - Class A | 5.24% |
| HIVE.TO | HIVE Digital Technologies Ltd | 4.78% |
| CLSK | Cleanspark Inc | 4.54% |
| COIN | Coinbase Global Inc Ordinary Shares - Class A | 4.11% |
| CORZ | Core Scientific Inc Ordinary Shares - New | 3.99% |
| IREN | IREN Ltd | 3.99% |
| MARA | MARA Holdings Inc | 3.92% |
No recent news for STCE. The ingest cron pulls every 15 minutes during market hours.