| VXF | Vanguard Extended Market ETF | 15.11% |
| VNQ | Vanguard Real Estate ETF | 14.98% |
| QQQM | Invesco NASDAQ 100 ETF | 14.98% |
| XLK | Technology Select Sector SPDR® ETF | 14.87% |
| XLI | Industrial Select Sector SPDR® ETF | 9.96% |
| BLV | Vanguard Long-Term Bond ETF | 9.87% |
| AAAU | Goldman Sachs Physical Gold ETF | 5.05% |
| VO | Vanguard Mid-Cap ETF | 5.01% |
| XLF | Financial Select Sector SPDR® ETF | 4.97% |
| XLY | Consumer Discret Sel Sect SPDR® ETF | 4.93% |
No recent news for TDSE. The ingest cron pulls every 15 minutes during market hours.