| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.51% |
| 005930.KQ | Samsung Electronics Co Ltd | 5.13% |
| 000660.KQ | SK hynix Inc | 5.13% |
| 0700.HK | Tencent Holdings Ltd | 4.05% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 3.41% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.71% |
| 00939 | China Construction Bank Corp Class H | 1.57% |
| 2454.TW | MediaTek Inc | 1.39% |
| SMSN | Samsung Electronics Co Ltd DR | 1.28% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 1.19% |
No recent news for TEMR. The ingest cron pulls every 15 minutes during market hours.