| 005930.KQ | Samsung Electronics Co Ltd | 12.60% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 10.59% |
| 000660.KQ | SK hynix Inc | 5.17% |
| EMXC | iShares MSCI Emerging Mkts ex China ETF | 4.87% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.13% |
| 500034 | Bajaj Finance Ltd | 3.67% |
| 2308.TW | Delta Electronics Inc | 3.58% |
| KSPI | Kaspi.kz JSC ADS | 3.37% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 3.35% |
| BHARTIARTL.NS | Bharti Airtel Ltd | 2.84% |
No recent news for TEMX. The ingest cron pulls every 15 minutes during market hours.