| GPC | Genuine Parts Co | 1.75% |
| SWK | Stanley Black & Decker Inc | 1.72% |
| SON | Sonoco Products Co | 1.69% |
| GRC | Gorman-Rupp Co | 1.68% |
| CINF | Cincinnati Financial Corp | 1.67% |
| MSA | MSA Safety Inc | 1.66% |
| RLI | RLI Corp | 1.66% |
| SHW | Sherwin-Williams Co | 1.65% |
| UHT | Universal Health Realty Income Trust | 1.65% |
| KMB | Kimberly-Clark Corp | 1.64% |
The index, constructed and maintained by FTSE International Limited, targets companies that are currently members of the Russell 3000 Index, have increased dividend payments each year for at least 35 years, and meet certain liquidity requirements. Under normal circumstances, the fund will invest at least 80% of its total assets in component securities.
ProShares - Russell U.S. Dividend Growers ETF · Issued by ProShares
No recent news for TMDV. The ingest cron pulls every 15 minutes during market hours.