| 034020.KQ | Doosan Enerbility Co Ltd | 7.50% |
| CCO.TO | Cameco Corp | 7.24% |
| CW | Curtiss-Wright Corp | 7.05% |
| MIR | Mirion Technologies Inc Ordinary Shares Class A | 6.93% |
| BWXT | BWX Technologies Inc | 6.78% |
| RYCEY | Rolls-Royce Holdings PLC ADR | 5.98% |
| FORTUM.HE | Fortum Oyj | 4.95% |
| PEG | Public Service Enterprise Group Inc | 4.90% |
| ATRL.TO | Atkinsrealis Group Inc | 4.72% |
| AMTM | Amentum Holdings Inc | 4.71% |
No recent news for TNUK. The ingest cron pulls every 15 minutes during market hours.