| NEE | NextEra Energy Inc | 9.06% |
| SO | Southern Co | 5.34% |
| DUK | Duke Energy Corp | 4.88% |
| CEG | Constellation Energy Corp | 3.93% |
| AEP | American Electric Power Co Inc | 3.68% |
| SRE | Sempra | 3.00% |
| D | Dominion Energy Inc | 2.97% |
| ETR | Entergy Corp | 2.60% |
| VST | Vistra Corp | 2.49% |
ProShares Ultra Utilities seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the S&P Utilities Select SectorSM Index.
ProShares - Ultra Utilities · Issued by ProShares
No recent news for UPW. The ingest cron pulls every 15 minutes during market hours.