| CEG | Constellation Energy Corp | 10.40% |
| DUK | Duke Energy Corp | 3.64% |
| AEP | American Electric Power Co Inc | 3.57% |
| NXE.TO | NexGen Energy Ltd | 3.41% |
| DML.TO | Denison Mines Corp | 3.33% |
| BMN.AX | Bannerman Energy Ltd | 3.32% |
| PEG | Public Service Enterprise Group Inc | 3.27% |
| PDN.AX | Paladin Energy Ltd | 3.23% |
| UEC | Uranium Energy Corp | 3.22% |
| BOE.AX | Boss Energy Ltd | 3.14% |
No recent news for URAN. The ingest cron pulls every 15 minutes during market hours.