| SPLV | Invesco S&P 500® Low Volatility ETF | 6.05% |
| SPY | State Street® SPDR® S&P 500® ETF | 2.03% |
| IWD | iShares Russell 1000 Value ETF | 2.03% |
| FVAL | Fidelity Value Factor ETF | 2.02% |
| RSP | Invesco S&P 500® Equal Weight ETF | 1.83% |
| MDYV | State Street® SPDR® S&P 400™ Md CpValETF | 1.81% |
| AAPL | Apple Inc | 1.66% |
| VOO | Vanguard S&P 500 ETF | 1.52% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.43% |
| VTV | Vanguard MStar Value ETF | 1.30% |
No recent news for USEW. The ingest cron pulls every 15 minutes during market hours.