| XLK | Technology Select Sector SPDR® ETF | 20.57% |
| BTAL | AGFiQ US Market Neutral Anti-Beta | 17.75% |
| XLV | Health Care Select Sector SPDR® ETF | 14.12% |
| XLF | Financial Select Sector SPDR® ETF | 11.62% |
| XLC | Communication Services Sel Sect SPDR®ETF | 9.75% |
| XLP | Consumer Staples Select Sector SPDR® ETF | 8.18% |
| XLB | Materials Select Sector SPDR® ETF | 4.35% |
| XLI | Industrial Select Sector SPDR® ETF | 4.30% |
| XLY | Consumer Discret Sel Sect SPDR® ETF | 3.83% |
| XLU | Utilities Select Sector SPDR® ETF | 2.08% |
The investment seeks to provide long-term capital appreciation and maintain lower than market volatility. The fund, under normal circumstances, invests at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities of issuers economically tied to the United States. It will operate as a "fund-of-funds" by investing primarily in sector-based exchange-traded funds ("ETFs") and other ETFs.
AGFiQ Dynamic Hedged U.S. Equity ETF · Issued by AGFiQ
No recent news for USHG. The ingest cron pulls every 15 minutes during market hours.