Seeks to track the investment performance of the FTSE Developed All Cap ex US Index. Provides a convenient way to match the performance of a diversified group of stocks of large-, mid-, and small-cap companies located in Canada and the major markets of Europe and the Pacific region. Follows a passively managed full-replication approach.
Vanguard FTSE Developed Markets ETF · Issued by Vanguard
| 005930.KQ | Samsung Electronics Co Ltd | 2.61% |
| 000660.KQ | SK hynix Inc | 2.01% |
| ASML.AS | ASML Holding NV | 1.96% |
| HSBA.L | HSBC Holdings PLC | 1.05% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.92% |
| RY | Royal Bank of Canada | 0.86% |
| NOVN.SW | Novartis AG Registered Shares | 0.85% |
| SHEL.L | Shell PLC | 0.77% |
| NESN.SW | Nestle SA | 0.75% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.74% |
No recent news for VEA. The ingest cron pulls every 15 minutes during market hours.