Seeks to track the performance of the FTSE All-World ex US Index. Provides a convenient way to get broad exposure across developed and emerging non-U.S. equity markets around the world. Passively managed, using index sampling.
Vanguard FTSE All-World ex-US ETF · Issued by Vanguard
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.36% |
| 005930.KQ | Samsung Electronics Co Ltd | 2.08% |
| 000660.KQ | SK hynix Inc | 1.60% |
| ASML.AS | ASML Holding NV | 1.56% |
| 0700.HK | Tencent Holdings Ltd | 0.86% |
| HSBA.L | HSBC Holdings PLC | 0.84% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.73% |
| RY | Royal Bank of Canada | 0.68% |
| NOVN.SW | Novartis AG Registered Shares | 0.68% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.65% |
No recent news for VEU. The ingest cron pulls every 15 minutes during market hours.