| FLGPA | Flagstar Bank NA FXDFR PRF PERPETUAL USD 25 - Ser 1/10th Int | 2.23% |
| IIPRPA | Innovative Industrial Properties Inc 9% PRF PERPETUAL USD 25 - Ser A | 2.13% |
| DBRGPI | DigitalBridge Group Inc 7.15 % Cum Conv Red Perp Pfd Registered Shs Series | 2.07% |
| CODIPB | Compass Diversified Holdings Pfd | 1.97% |
| KREFPA | KKR Real Estate Finance Trust Inc 6.50% PRF PERPETUAL USD 25 | 1.94% |
| BHFAN | Brighthouse Financial Inc 5.375% PRF PERPETUAL USD 25 - Ser C 1/1000th int | 1.94% |
| INNPE | Summit Hotel Properties Inc 6.25% PRF PERPETUAL USD 25 - Ser E | 1.92% |
| FBRTPE | Franklin BSP Realty Trust Inc 7.50% PRF PERPETUAL USD - Ser E | 1.91% |
No recent news for VPFF. The ingest cron pulls every 15 minutes during market hours.