Seeks to track the performance of the FTSE Developed Asia Pacific All Cap Index, which measures the investment return of stocks issued by companies located in the major markets of the Pacific region. Holds stocks of companies located in Japan (the major index component), Australia, Hong Kong, New Zealand, and Singapore. Follows a passively managed, full-replication approach.
Vanguard FTSE Pacific ETF · Issued by Vanguard
| 005930.KQ | Samsung Electronics Co Ltd | 6.71% |
| 000660.KQ | SK hynix Inc | 5.17% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.91% |
| BHP.AX | BHP Group Ltd | 1.84% |
| 7203.T | Toyota Motor Corp | 1.62% |
| CBA.AX | Commonwealth Bank of Australia | 1.47% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.20% |
| 8035.T | Tokyo Electron Ltd | 1.19% |
| 6098.T | Recruit Holdings Co Ltd | 1.18% |
| 6857.T | Advantest Corp | 1.17% |
No recent news for VPL. The ingest cron pulls every 15 minutes during market hours.