Invests in both foreign and U.S. stocks. Seeks to track the performance of the FTSE Global All Cap Index, which covers both well-established and still-developing markets. Has high potential for growth, but also high risk; share value may swing up and down more than U.S. or international stock funds. Only appropriate for long-term goals.
Vanguard Total World Stock ETF · Issued by Vanguard
| NVDA | NVIDIA Corp | 4.32% |
| AAPL | Apple Inc | 3.84% |
| MSFT | Microsoft Corp | 3.16% |
| AMZN | Amazon.com Inc | 2.11% |
| GOOGL | Alphabet Inc Class A | 1.68% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.53% |
| AVGO | Broadcom Inc | 1.44% |
| GOOG | Alphabet Inc Class C | 1.31% |
| META | Meta Platforms Inc Class A | 1.05% |
| MU | Micron Technology Inc | 0.91% |
No recent news for VT. The ingest cron pulls every 15 minutes during market hours.